|Licenced Credit Brokers No 574970. Data Protection Number Z7832313 Copyright © 2009 Newbury Leasing, all rights reserved.
Car leasing systems by CALAS
![]() | Alfa Romeo 159 Diesel Saloon from £295.09 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 JTDM 16V TI 4dr 114530 | 36 | £295.09 | £346.73 | QUOTE |
| 2.0 JTDM 16V TI 4dr 114531 | 36 | £315.08 | £370.22 | QUOTE |
| 1.9 JTDM 8V 4dr 114023 | 36 | £341.32 | £409.33 | QUOTE |
| 2.0 JTDM 16V Turismo 4dr 109248 | 36 | £367.99 | £445.05 | QUOTE |
![]() | Alfa Romeo 159 Saloon from £315.51 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi TI 4dr 114532 | 36 | £315.51 | £370.72 | QUOTE |
| 1.75 TBi Turismo 4dr 109167 | 36 | £406.48 | £492.45 | QUOTE |
![]() | Aston Martin Rapide Saloon from £2536.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| V12 4dr Touchtronic Auto 109226 | 36 | £2536.83 | £3023.39 | QUOTE |
![]() | Audi A4 Diesel Saloon from £389.84 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Quattro 170 SE 4dr [Start Stop] 112349 | 36 | £389.84 | Call us | QUOTE |
![]() | Audi A4 Saloon Special Editions from £349.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 Technik 4dr [Start Stop] 109025 | 36 | £349.99 | £459.80 | QUOTE |
| 2.0 TDI 170 Technik 4dr [Start Stop] 108271 | 36 | £392.00 | Call us | QUOTE |
| 2.0 TDI Quattro 170 S Line Special Ed 4dr [SS] 112348 | 36 | £422.21 | Call us | QUOTE |
![]() | Audi A6 Diesel Saloon from £533.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.7 TDI Quattro SE 4dr Tip Auto 112360 | 36 | £533.67 | Call us | QUOTE |
![]() | Audi A6 Saloon from £465.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 4dr 52618 | 36 | £465.29 | £560.69 | QUOTE |
| 2.8 FSI Quattro SE 4dr Tip Auto 112362 | 36 | £554.16 | Call us | QUOTE |
![]() | Audi A6 Saloon Special Editions from £448.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 170 S Line Special Ed 4dr 109093 | 36 | £448.49 | £544.13 | QUOTE |
| 2.7 TDI Quattro S Line Special Ed 4dr Tip Auto 112361 | 36 | £642.79 | Call us | QUOTE |
![]() | Audi A8 Diesel Saloon from £850.91 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDI Quattro SE 4dr Tip Auto 109298 | 36 | £850.91 | £1232.42 | QUOTE |
| 3.0 V6 TDit Quattro LWB SE 4Dr Dsl TIP Auto 53039 | 36 | £901.03 | £1116.66 | QUOTE |
| 3.0 V6 TDit Quattro SE 4Dr Dsl TIP Auto 112365 | 36 | £905.59 | Call us | QUOTE |
![]() | Audi A8 Saloon from £846.17 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 FSIi SE 4Dr M/T Auto 52416 | 36 | £846.17 | £1011.79 | QUOTE |
| 3.0 TFSI Quattro SE 4dr Tip Auto 108995 | 36 | £902.49 | £1209.97 | QUOTE |
| 3.2 V6 Quattro FSIi SE 4Dr TIP Auto 112366 | 36 | £971.24 | Call us | QUOTE |
![]() | Audi RS6 Saloon from £1365.86 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Quattro 4dt Tip Auto 109065 | 36 | £1365.86 | £1670.11 | QUOTE |
![]() | Audi RS6 Saloon Special Edition from £1246.87 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Plus Quattro 4dr Tip Auto 109249 | 36 | £1246.87 | £1651.32 | QUOTE |
![]() | Bentley Continental Flying Spur Saloon from £2580.69 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.0 W12 4dr Auto 111392 | 36 | £2580.69 | Call us | QUOTE |
![]() | Bentley Mulsanne Saloon from £3993.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.8 V8 4dr Auto 111402 | 36 | £3993.32 | Call us | QUOTE |
![]() | BMW 3 Series Diesel Saloon from £309.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320d ED 4dr 114302 | 36 | £309.95 | £364.19 | QUOTE |
| 320d ED 4dr 52332 | 36 | £309.99 | £430.23 | QUOTE |
![]() | BMW 3 Series Saloon from £289.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 4dr 52808 | 36 | £289.99 | £440.38 | QUOTE |
![]() | BMW 5 Series Diesel Saloon from £390.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 520d SE 4dr 109026 | 36 | £390.21 | £516.72 | QUOTE |
| 525d SE 4dr Step Auto 111634 | 36 | £534.99 | £628.61 | QUOTE |
![]() | BMW 5 Series Saloon from £498.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 528i SE 4dr [Business Media] 109275 | 36 | £498.32 | £690.17 | QUOTE |
![]() | BMW 7 Series Diesel Saloon from £594.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 730d SE 4dr Auto 52906 | 36 | £594.99 | £1117.87 | QUOTE |
![]() | BMW 7 Series Saloon from £1030.97 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 740i 4dr Auto 53080 | 36 | £1030.97 | £1248.05 | QUOTE |
![]() | BMW Alpina Diesel Saloon from £504.35 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 Bi Turbo 4dr 109257 | 36 | £504.35 | £611.49 | QUOTE |
![]() | BMW Alpina Saloon from £873.61 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 4dr Switch-Tronic 52760 | 36 | £873.61 | £1137.64 | QUOTE |
![]() | BMW M3 Saloon from £815.37 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.0 V8i 4Dr 52343 | 36 | £815.37 | £993.40 | QUOTE |
![]() | BMW M5 Saloon from £1090.75 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| M5 4dr SMG 52585 | 36 | £1090.75 | £1308.73 | QUOTE |
![]() | Cadillac BLS Diesel Saloon from £466.42 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9D Elegance 4dr 52814 | 36 | £466.42 | £606.51 | QUOTE |
![]() | Cadillac BLS Saloon from £474.91 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Elegance 4dr 53056 | 36 | £474.91 | £612.25 | QUOTE |
![]() | Cadillac CTS Saloon from £570.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 Sport Luxury 4dr Auto 52400 | 36 | £570.24 | £736.34 | QUOTE |
![]() | Cadillac STS Saloon from £702.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 Sport Luxury 4dr Auto 52469 | 36 | £702.14 | £958.12 | QUOTE |
![]() | Chevrolet Cruze Diesel Saloon from £274.84 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi S 4dr [AC] 108965 | 36 | £274.84 | £345.56 | QUOTE |
| 2.0 VCDi LT 4dr 112395 | 36 | £333.68 | Call us | QUOTE |
![]() | Chevrolet Cruze Saloon from £250.19 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S 4dr A/C 109316 | 36 | £250.19 | £317.18 | QUOTE |
| 1.6 LS 4dr 112394 | 36 | £289.61 | Call us | QUOTE |
![]() | Chrysler 300C Saloon from £857.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.1 V8 SRT-8 4dr Auto 53019 | 36 | £857.43 | £1013.66 | QUOTE |
![]() | Citroen C5 Diesel Saloon from £287.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 HDI 16V VTR+ Nav [160] 4dr 114346 | 36 | £287.00 | Call us | QUOTE |
| 1.6 HDI 16V VTR 4dr 112407 | 36 | £293.43 | Call us | QUOTE |
| 1.6 HDI 16V VTR+ Nav 4dr 114344 | 36 | £299.00 | Call us | QUOTE |
| 2.0 HDI 16V VTR+ Nav [160] 4dr Auto 98626 | 36 | £308.99 | £363.06 | QUOTE |
| 2.0 HDI 16V Exclusive [160] 4dr 98627 | 36 | £399.25 | £469.12 | QUOTE |
![]() | Citroen C5 Saloon from £344.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6i 16V THP VTR+Nav 4dr 112408 | 36 | £344.24 | Call us | QUOTE |
![]() | Citroen C6 Diesel Saloon from £493.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDi 16V Exclusive 4dr Auto 114358 | 36 | £493.00 | Call us | QUOTE |
![]() | Honda Accord Diesel Saloon from £313.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr 62985 | 36 | £313.44 | £419.16 | QUOTE |
| 2.2 DTECt ES 4Dr 77753 | 36 | £332.90 | £391.16 | QUOTE |
| 2.2 DTECt ES GT SNav 4Dr 66118 | 36 | £364.75 | £428.58 | QUOTE |
| 2.2 DTECt EX 4Dr 77758 | 36 | £373.52 | £438.89 | QUOTE |
| 2.2 i-DTEC ES 4dr Auto 63013 | 36 | £379.85 | £446.32 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto 77755 | 36 | £386.68 | £454.35 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] 66120 | 36 | £406.64 | £477.80 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr 66104 | 36 | £411.60 | £483.63 | QUOTE |
| 2.2 DTECt EX ADAS 4Dr 67987 | 36 | £417.20 | £490.21 | QUOTE |
| 2.2 i-DTEC EX 4dr Auto 79745 | 36 | £419.87 | £493.35 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] 66105 | 36 | £449.42 | £528.07 | QUOTE |
| 2.2 i-DTEC EX 4dr Auto [ADAS] 91630 | 36 | £465.90 | £547.43 | QUOTE |
![]() | Honda Accord Saloon from £336.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr 77795 | 36 | £336.34 | £395.20 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr 66111 | 36 | £348.02 | £408.92 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr 77794 | 36 | £363.14 | £426.69 | QUOTE |
| 2.0 VTEC 156i ES 4Dr Auto 77791 | 36 | £368.00 | £432.40 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr Auto 79773 | 36 | £374.83 | £440.43 | QUOTE |
| 2.0 VTEC 156i EX 4Dr 62979 | 36 | £383.85 | £451.02 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto 77793 | 36 | £394.80 | £463.89 | QUOTE |
| 2.0 VTEC 156i EX 4Dr Auto 62980 | 36 | £405.82 | £476.84 | QUOTE |
| 2.4 VTEC 201i EX 4Dr 79780 | 36 | £416.03 | £488.84 | QUOTE |
| 2.4 VTEC 201i EX 4Dr Auto 79781 | 36 | £440.52 | £517.61 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr 79782 | 36 | £462.09 | £542.96 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr Auto 79783 | 36 | £486.55 | £571.70 | QUOTE |
![]() | Honda Civic Saloon from £306.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 52987 | 36 | £306.34 | £389.36 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 62976 | 36 | £310.33 | £364.64 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 62977 | 36 | £325.20 | £382.11 | QUOTE |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 62978 | 36 | £358.50 | £421.24 | QUOTE |
![]() | Infiniti G37 Saloon from £530.09 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.7 V6 4dr 108947 | 36 | £530.09 | £638.31 | QUOTE |
| 3.7 V6 GT 4dr 112452 | 36 | £609.65 | Call us | QUOTE |
![]() | Jaguar XF Diesel Saloon from £439.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Luxury 4dr Auto 114267 | 48 | £439.99 | £516.99 | QUOTE |
| 3.0d V6 Luxury 4dr Auto 114481 | 36 | £465.78 | £547.29 | QUOTE |
| 3.0d V6 Premium Luxury 4dr Auto 114484 | 36 | £512.91 | £602.67 | QUOTE |
| 3.0d V6 S Luxury 4dr Auto 114486 | 36 | £528.03 | £620.44 | QUOTE |
| 3.0d V6 Portfolio 4dr Auto 114482 | 36 | £556.44 | £653.82 | QUOTE |
| 3.0d V6 S Premium Luxury 4dr Auto 114489 | 36 | £574.97 | £675.59 | QUOTE |
| 3.0d V6 S Portfolio 4dr Auto 114488 | 36 | £590.75 | £694.13 | QUOTE |
![]() | Jaguar XF Saloon from £394.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6i Luxury 4Dr Auto 114265 | 48 | £394.99 | £464.11 | QUOTE |
| 3.0 V6i Luxury 4Dr Auto 114479 | 36 | £406.08 | £477.14 | QUOTE |
![]() | Jaguar XJ Series Saloon from £1152.30 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 Premium Luxury 4dr Auto 109267 | 36 | £1152.30 | £1484.94 | QUOTE |
![]() | Kia Magentis Diesel Saloon from £229.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CRDi TR 4dr 114576 | 36 | £229.00 | £269.08 | QUOTE |
![]() | Lexus GS Saloon from £767.08 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 450h 3.5 SE 2010 4dr CVT Auto 52482 | 36 | £767.08 | £932.73 | QUOTE |
![]() | Lexus IS Diesel Saloon from £397.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 220d SE 4dr [2009] [148g/km] 109216 | 36 | £397.44 | £475.41 | QUOTE |
![]() | Lexus IS F Saloon from £970.37 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| F 5.0 V8i 4Dr Auto 52916 | 36 | £970.37 | £1299.95 | QUOTE |
| F 5.0 V8i Sroof 4Dr Auto 112470 | 36 | £1366.87 | Call us | QUOTE |
![]() | Lexus IS Saloon from £431.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250 SE 4dr Auto [2009] 108914 | 36 | £431.83 | £521.11 | QUOTE |
![]() | Lexus LS Saloon from £1557.91 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 600h L 5.0 4dr CVT Auto 109072 | 36 | £1557.91 | £1883.36 | QUOTE |
![]() | Mazda Mazda3 Diesel Saloon from £263.11 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 4dr 109289 | 36 | £263.11 | £317.34 | QUOTE |
![]() | Mazda Mazda3 Saloon from £246.64 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 4dr 108893 | 36 | £246.64 | £297.96 | QUOTE |
![]() | Mercedes-Benz C Class AMG Saloon from £552.99 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto 107238 | 24 | £552.99 | £649.76 | QUOTE |
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto 107236 | 36 | £566.99 | £666.21 | QUOTE |
![]() | Mercedes-Benz C Class Diesel Saloon from £316.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY SE 4dr 107175 | 36 | £316.99 | £372.46 | QUOTE |
| C220 CDI BlueEFFICIENCY Executive SE 4dr 107182 | 36 | £322.74 | £379.22 | QUOTE |
| C200 CDI BlueEFFICIENCY Sport 4dr 107179 | 36 | £332.99 | £391.26 | QUOTE |
| C220 CDI BlueEFFICIENCY Sport 4dr 107187 | 36 | £338.99 | £398.31 | QUOTE |
| C220 CDI BlueEFFICIENCY Executive SE 4dr Auto 107186 | 36 | £339.96 | £399.45 | QUOTE |
| C250 CDI BlueEFFICIENCY Sport 4dr 107233 | 36 | £344.99 | £405.36 | QUOTE |
| C200 CDI BlueEFFICIENCY Sport 4dr Auto 107180 | 36 | £348.99 | £410.06 | QUOTE |
| C220 CDI BlueEFFICIENCY Sport 4dr Auto 107189 | 36 | £354.99 | £417.11 | QUOTE |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto 107234 | 36 | £356.99 | £419.46 | QUOTE |
| C350 CDI BlueEFFICIENCY Sport 4dr Auto 107235 | 36 | £378.99 | £445.31 | QUOTE |
![]() | Mercedes-Benz C Class Saloon from £284.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 CGI BlueEFFICIENCY SE 4dr 107162 | 36 | £284.99 | £334.86 | QUOTE |
| C180 CGI BlueEFFICIENCY SE 4dr Auto 107166 | 36 | £297.99 | £350.14 | QUOTE |
| C180K BlueEFFICIENCY Executive SE 4dr 107169 | 36 | £299.98 | £352.48 | QUOTE |
| C180 CGI BlueEFFICIENCY Sport 4dr 107173 | 36 | £313.99 | £368.94 | QUOTE |
| C180 CGI BlueEFFICIENCY Sport 4dr Auto 107174 | 36 | £330.99 | £388.91 | QUOTE |
![]() | Mercedes-Benz C Class Saloon Special Eds from £309.33 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY Executive SE 4dr 107177 | 36 | £309.33 | £363.46 | QUOTE |
| C180 CGI BlueEFFICIENCY Executive SE 4dr Auto 107171 | 36 | £313.40 | £368.25 | QUOTE |
| C200 CDI BlueEFFICIENCY Executive SE 4dr Auto 107178 | 36 | £325.70 | £382.70 | QUOTE |
![]() | Mercedes-Benz CLS Coupe from £809.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CGI 4dr Tip Auto [Comand] 108942 | 36 | £809.05 | £997.82 | QUOTE |
![]() | Mercedes-Benz CLS Diesel Coupe from £434.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CDI 4dr Tip Auto [Comand] 107273 | 36 | £434.99 | £511.11 | QUOTE |
![]() | Mercedes-Benz E Class AMG Saloon from £751.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E63 4dr Auto 107267 | 36 | £751.99 | £883.59 | QUOTE |
| E63 4dr Auto 107268 | 24 | £761.99 | £895.34 | QUOTE |
![]() | Mercedes-Benz E Class Diesel Saloon from £357.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E200 CDI BlueEFFICIENCY SE 4dr Tip Auto 107261 | 36 | £357.99 | £420.64 | QUOTE |
| E220 CDI BlueEFFICIENCY SE 4dr Tip Auto 107262 | 36 | £361.99 | £425.34 | QUOTE |
| E250 CDI BlueEFFICIENCY Sport 4dr 107263 | 36 | £402.99 | £473.51 | QUOTE |
| E350 CDI BlueEFFICIENCY Avantgarde 4dr Tip Auto 107265 | 36 | £412.99 | £485.26 | QUOTE |
| E250 CDI BlueEFFICIENCY Sport 4dr Tip Auto 107264 | 36 | £415.99 | £488.79 | QUOTE |
| E220 CDI BlueEFFICIENCY Avantgarde 4dr Tip Auto 105451 | 36 | £419.99 | £493.49 | QUOTE |
| E350 CDI BlueEFFICIENCY Sport 4dr Tip Auto 107266 | 36 | £429.99 | £505.24 | QUOTE |
| E220 CDI BlueEFFICIENCY Sport 4dr Tip Auto 105457 | 36 | £439.99 | £516.99 | QUOTE |
![]() | Mercedes-Benz E Class Saloon from £477.30 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E200 CGI BlueEFFICIENCY SE 4dr 108949 | 36 | £477.30 | £589.23 | QUOTE |
![]() | Mercedes-Benz S Class AMG Saloon from £1879.17 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| S63L 4dr Auto 109131 | 36 | £1879.17 | £2239.51 | QUOTE |
![]() | Mercedes-Benz S Class Diesel Saloon from £643.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 CDi BlueEFFICIENCY 4dr Auto [AMG Sport Pack] 107292 | 36 | £643.99 | £756.69 | QUOTE |
| S350 CDi BlueEFFICIENCY 4dr Auto 109285 | 36 | £659.99 | £775.49 | QUOTE |
| S350L CDi BlueEFFICIENCY 4dr Auto [AMG Sport Pack] 107293 | 36 | £690.99 | £811.91 | QUOTE |
![]() | Mercedes-Benz S Class Saloon from £991.15 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 4dr Auto 108934 | 36 | £991.15 | £1225.83 | QUOTE |
![]() | Mitsubishi Lancer Diesel Saloon from £312.12 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 DI-Dt GS3 4Dr 52573 | 36 | £312.12 | £415.19 | QUOTE |
![]() | Mitsubishi Lancer Evolution X Saloon from £545.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 T 290t GS FQ-300 4Dr 52586 | 36 | £545.21 | £718.49 | QUOTE |
| 2.0 T 290t GSR FQ-300 4Dr SST Auto 112478 | 36 | £726.32 | Call us | QUOTE |
![]() | Mitsubishi Lancer Saloon from £308.17 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i GS3 4Dr 52581 | 36 | £308.17 | £406.33 | QUOTE |
![]() | Mitsubishi Lancer Saloon Special Editions from £251.85 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 SE 4dr 108932 | 36 | £251.85 | £332.38 | QUOTE |
![]() | Peugeot 407 Diesel Saloon from £245.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr 83992 | 36 | £245.67 | £288.66 | QUOTE |
| 1.6 HDi 110 S 4dr 112523 | 36 | £272.02 | Call us | QUOTE |
![]() | Peugeot 407 Saloon from £290.03 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 S 4dr Bioflex 112524 | 36 | £290.03 | Call us | QUOTE |
![]() | Porsche Panamera Saloon from £1146.53 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 4dr PDK 109034 | 36 | £1146.53 | £1363.27 | QUOTE |
| 4S 4dr PDK 112538 | 36 | £2065.75 | Call us | QUOTE |
![]() | Saab 9-3 Diesel Saloon from £339.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr 95161 | 36 | £339.00 | £398.32 | QUOTE |
| 1.9TTiD 180 Aero 4dr Auto 95181 | 36 | £384.64 | £451.95 | QUOTE |
![]() | Saab 9-3 Saloon from £363.85 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr 95346 | 36 | £363.85 | £427.52 | QUOTE |
| 2.0T Aero 4dr Auto 95347 | 36 | £392.90 | £461.66 | QUOTE |
![]() | Saab 9-3 Saloon Special Edition from £279.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TiD 150 Turbo Edition 4dr 95147 | 36 | £279.00 | £327.82 | QUOTE |
| 1.8t Turbo Edition 4dr 95159 | 36 | £304.29 | £357.54 | QUOTE |
| 1.9 TTiD 180 Turbo Edition 4dr 95151 | 36 | £320.64 | £376.75 | QUOTE |
| 1.9 TiD 150 Turbo Edition 4dr Auto 95149 | 36 | £326.65 | £383.81 | QUOTE |
| 1.8t Turbo Edition 4dr Auto 95160 | 36 | £330.25 | £388.04 | QUOTE |
| 1.9 TTiD 180 Turbo Edition 4dr Auto 95158 | 36 | £344.86 | £405.21 | QUOTE |
![]() | Saab 9-5 Diesel Saloon from £295.00 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TiD Vector SE 4dr 113951 | 48 | £295.00 | £346.63 | QUOTE |
| 2.0 TiD Vector SE 4dr 113939 | 36 | £348.00 | £408.90 | QUOTE |
| 2.0 TiD Vector SE 4dr Auto 113941 | 36 | £378.00 | £444.15 | QUOTE |
| 2.0 TTiD Vector SE 4dr 113946 | 36 | £393.00 | £461.78 | QUOTE |
| 2.0 TTiD Aero 4dr 113948 | 36 | £424.00 | £498.20 | QUOTE |
| 2.0 TTiD XWD Vector SE 4dr 114686 | 36 | £424.99 | £502.19 | QUOTE |
| 2.0 TTiD XWD Aero 4dr 114688 | 36 | £459.99 | £543.39 | QUOTE |
![]() | Saab 9-5 Saloon from £379.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6T Vector SE 4dr 114689 | 36 | £379.99 | £449.35 | QUOTE |
| 2.0T Vector SE 4dr 114690 | 36 | £409.99 | £485.79 | QUOTE |
| 2.0T XWD Vector SE 4dr 114691 | 36 | £444.99 | £525.79 | QUOTE |
| 2.0T Aero 4dr 113942 | 36 | £449.00 | £527.58 | QUOTE |
| 2.0T XWD Aero 4dr 114693 | 36 | £484.99 | £572.79 | QUOTE |
| 2.0T Aero 4dr Auto 113943 | 36 | £489.00 | £574.58 | QUOTE |
| 2.8T XWD Aero 4dr Auto 114694 | 36 | £569.99 | £672.59 | QUOTE |
![]() | SEAT Exeo Diesel Saloon from £249.04 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CR SE 4dr [143] 105453 | 36 | £249.04 | Call us | QUOTE |
| 2.0 TDI CR SE 4dr [120] 103455 | 36 | £259.00 | Call us | QUOTE |
| 2.0 CR Sport 4dr [143] 110266 | 36 | £264.89 | Call us | QUOTE |
| 2.0 CR Sport 4dr [170] 110270 | 36 | £274.89 | Call us | QUOTE |
| 2.0 CR S 4dr [143] 110277 | 36 | £278.08 | Call us | QUOTE |
| 2.0 CR SE Lux 4dr [143] 110264 | 36 | £279.89 | Call us | QUOTE |
