|Licenced Credit Brokers No 574970. Data Protection Number Z7832313 Copyright © 2009 Newbury Leasing, all rights reserved.
Car leasing systems by CALAS
![]() | Jeep Grand Cherokee SW from £846.28 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.1 V8 SRT-8 5dr Auto 52543 | 36 | £846.28 | £1024.61 | QUOTE |
![]() | Jeep Grand Cherokee SW Diesel from £615.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 CRD Limited 5dr Auto 52327 | 36 | £615.00 | £737.92 | QUOTE |
![]() | Jeep Patriot Diesel SW from £320.12 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 CRD Sport 5dr 108891 | 36 | £320.12 | £406.43 | QUOTE |
![]() | Jeep Patriot SW from £292.57 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 Sport 5dr 52723 | 36 | £292.57 | £357.35 | QUOTE |
![]() | Jeep Wrangler Hard Top from £489.92 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.8 V6 Rubicon 2dr 52471 | 36 | £489.92 | £588.39 | QUOTE |
![]() | Jeep Wrangler Hard Top Diesel from £390.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD Sport 2dr 53087 | 36 | £390.24 | £473.47 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
